Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Jones, Ollin Lowell | 22 Apr 1930 | Middletown, Bucks, Pennsylvania, United States | I1291 |
2 | Jones, William A | 22 Apr 1930 | Middletown, Bucks, Pennsylvania, United States | I1852 |
3 | Lake, Elizabeth Katherine | 22 Apr 1930 | Middletown, Bucks, Pennsylvania, United States | I1451 |
4 | Lake, William | 22 Apr 1930 | Middletown, Bucks, Pennsylvania, United States | I1452 |
5 | Miller, Elsa | 22 Apr 1930 | Middletown, Bucks, Pennsylvania, United States | I1453 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Lake, William | 22 Apr 1930 | Middletown, Bucks, Pennsylvania, United States | I1452 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Jones, Ollin Lowell | 22 Apr 1930 | Middletown, Bucks, Pennsylvania, United States | I1291 |
2 | Lake, Elizabeth Katherine | 22 Apr 1930 | Middletown, Bucks, Pennsylvania, United States | I1451 |
3 | Lake, William | 22 Apr 1930 | Middletown, Bucks, Pennsylvania, United States | I1452 |
4 | Miller, Elsa | 22 Apr 1930 | Middletown, Bucks, Pennsylvania, United States | I1453 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.