Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | Oct 1841 | New Brunswick | I939 |
2 | Murray, Francis L | CA 1876 | New Brunswick | I937 |
3 | Vanember, Bell | 3 Mar 1888 | New Brunswick | I946 |
4 | Vanember, George | 12 Sep 1884 | New Brunswick | I945 |
5 | Vanember, Gideon | Jan 1839 | New Brunswick | I938 |
6 | Vanember, Ruben | 10 May 1850 | New Brunswick | I944 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Vanember, David King Sr | Oct 1880 | New Brunswick | I940 |
2 | Vanember, Phebe Jane | Mar 1884 | New Brunswick | I941 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.