Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brower, Annie | 25 Feb 1858 | New York, New York, New York, United States | I2184 |
2 | Morris, Susannah | 26 Mar 1800 | New York, New York, New York, United States | I2305 |
3 | Vanamburgh, Walter | 19 Nov 1878 | New York, New York, New York, United States | I2642 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Morris, Susannah | 11 May 1800 | New York, New York, New York, United States | I2305 |
2 | Poineer, David | 12 Dec 1800 | New York, New York, New York, United States | I2302 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | 1 Nov 1860 | New York, New York, New York, United States | I2713 |
2 | Lewis, Clarissa | 4 Jun 1855 | New York, New York, New York, United States | I2352 |
3 | Lewis, Clarissa | 1 Nov 1860 | New York, New York, New York, United States | I2352 |
4 | Van Emburgh, Clara | 1 Nov 1860 | New York, New York, New York, United States | I2354 |
5 | Van Emburgh, Elizabeth | 1 Nov 1860 | New York, New York, New York, United States | I2353 |
6 | Van Emburgh, John Henry | 5 Jun 1855 | New York, New York, New York, United States | I2199 |
7 | Van Emburgh, John Henry | 1 Nov 1860 | New York, New York, New York, United States | I2199 |
8 | Van Emburgh, Walter | 1 Nov 1860 | New York, New York, New York, United States | I2356 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Van Emburgh, John Henry | 5 Jun 1855 | New York, New York, New York, United States | I2199 |
2 | Van Emburgh, John Henry | 1 Nov 1860 | New York, New York, New York, United States | I2199 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.