Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Nelson, Signe | 2 Apr 1940 | New York, Queens, New York, United States | I679 |
2 | Newman, Elanor | I805 | ||
3 | Newman, Elmer L | 2 Apr 1940 | New York, Queens, New York, United States | I800 |
4 | Newman, James Willis | 2 Apr 1940 | New York, Queens, New York, United States | I552 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Newman, Elmer L | 2 Apr 1940 | New York, Queens, New York, United States | I800 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Nelson, Signe | 2 Apr 1940 | New York, Queens, New York, United States | I679 |
2 | Newman, Elanor | I805 | ||
3 | Newman, Elmer L | 2 Apr 1940 | New York, Queens, New York, United States | I800 |
4 | Newman, James Willis | 2 Apr 1940 | New York, Queens, New York, United States | I552 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.