Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Crossley, Betty | Abt 1711 | Oldham, Lancashire, England | I2034 |
2 | Mellor, Alice | 14 Apr 1734 | Oldham, Lancashire, England | I2045 |
3 | Mellor, Edmund | 1 Jan 1737 | Oldham, Lancashire, England | I2025 |
4 | Mellor, Hannah | 25 Dec 1744 | Oldham, Lancashire, England | I2041 |
5 | Mellor, James | 7 Nov 1742 | Oldham, Lancashire, England | I2039 |
6 | Mellor, John | 1 Jan 1745/6 | Oldham, Lancashire, England | I2043 |
7 | Mellor, Joseph | Abt 1779 | Oldham, Lancashire, England | I2013 |
8 | Mellor, Sarah | 26 Oct 1740 | Oldham, Lancashire, England | I2040 |
9 | Walmersley, Alice | Abt 1670 | Oldham, Lancashire, England | I2038 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Mellor, Edmund | 1 Jan 1737 | Oldham, Lancashire, England | I2025 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mellor, Edmund | 25 Feb 1738 | Oldham, Lancashire, England | I2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.