Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bocker, Ralyn Mode | 1979 | Oregon, Ogle, Illinois, United States | I1351 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bocker, Ralyn Mode | 28 Apr 1930 | Oregon, Ogle, Illinois, United States | I1351 |
2 | Bocker, Ralyn Mode | 15 Apr 1940 | Oregon, Ogle, Illinois, United States | I1351 |
3 | Hill, Daisy E | 28 Apr 1930 | Oregon, Ogle, Illinois, United States | I1346 |
4 | Hill, Daisy E | 15 Apr 1940 | Oregon, Ogle, Illinois, United States | I1346 |
5 | Hill, Idella | 28 Apr 1930 | Oregon, Ogle, Illinois, United States | I1349 |
6 | Hill, Moses O | 28 Apr 1930 | Oregon, Ogle, Illinois, United States | I1347 |
7 | Hurd, Ednah | 28 Apr 1930 | Oregon, Ogle, Illinois, United States | I1348 |
8 | van Amburg, Ray | 15 Apr 1940 | Oregon, Ogle, Illinois, United States | I1345 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hill, Daisy E | 15 Apr 1940 | Oregon, Ogle, Illinois, United States | I1346 |
2 | van Amburg, Ray | 15 Apr 1940 | Oregon, Ogle, Illinois, United States | I1345 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.