Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Crestfield, Harriet | 8 Jul 1880 | Ovid, Seneca, New York, United States | I1244 |
2 | Kitson, Carrie M | 8 Jul 1880 | Ovid, Seneca, New York, United States | I1253 |
3 | Kitson, Eugene | 8 Jul 1880 | Ovid, Seneca, New York, United States | I1243 |
4 | Kitson, Shadrack | 8 Jul 1880 | Ovid, Seneca, New York, United States | I1242 |
5 | van Ember, Minerva | 8 Jul 1880 | Ovid, Seneca, New York, United States | I1241 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Kitson, Eugene | 8 Jul 1880 | Ovid, Seneca, New York, United States | I1243 |
2 | Kitson, Shadrack | 8 Jul 1880 | Ovid, Seneca, New York, United States | I1242 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.