Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carlock, Jane | 28 Jan 1816 | Paramus, Bergen, New Jersey, United States | I2207 |
2 | Demarest, Margaret | 12 Apr 1801 | Paramus, Bergen, New Jersey, United States | I2198 |
3 | Emburgh, Margaret Matilda Van | 25 Jul 1854 | Paramus, Bergen, New Jersey, United States | I2191 |
4 | Van Emburgh, Anna | 5 Jun 1796 | Paramus, Bergen, New Jersey, United States | I2363 |
5 | Van Emburgh, John H | 28 Jun 1791 | Paramus, Bergen, New Jersey, United States | I2364 |
6 | Van Emburgh, Kezia | Abt 1831 | Paramus, Bergen, New Jersey, United States | I2202 |
7 | van Emburgh, Wesley | 26 Nov 1851 | Paramus, Bergen, New Jersey, United States | I1258 |
8 | VanEmburgh, Catherine | 31 Jan 1812 | Paramus, Bergen, New Jersey, United States | I2359 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Demarest, Margaret | 10 May 1801 | Paramus, Bergen, New Jersey, United States | I2198 |
2 | Emburgh, Margaret Matilda Van | 5 Oct 1859 | Paramus, Bergen, New Jersey, United States | I2191 |
3 | Van Emberg, Maria | 5 Sep 1824 | Paramus, Bergen, New Jersey, United States | I2205 |
4 | van Emburgh, Hendrick John | 31 Dec 1769 | Paramus, Bergen, New Jersey, United States | I2209 |
5 | Van Emburgh, Henry H | 19 Mar 1826 | Paramus, Bergen, New Jersey, United States | I2201 |
6 | Van Emburgh, Jacob Demarest | 4 Aug 1822 | Paramus, Bergen, New Jersey, United States | I1259 |
7 | Van Emburgh, James | 11 May 1828 | Paramus, Bergen, New Jersey, United States | I2200 |
8 | Van Emburgh, John H | 17 Jul 1791 | Paramus, Bergen, New Jersey, United States | I2364 |
9 | van Emburgh, Peter | 2 Mar 1804 | Paramus, Bergen, New Jersey, United States | I2358 |
10 | Van Emburgh, Polly | 30 Oct 1814 | Paramus, Bergen, New Jersey, United States | I2361 |
11 | Van Emburgh, Ralph Westervelt | 20 Jul 1806 | Paramus, Bergen, New Jersey, United States | I2360 |
12 | VanEmburgh, Catherine | 5 Mar 1812 | Paramus, Bergen, New Jersey, United States | I2359 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Demarest, Margaret | 16 Oct 1831 | Paramus, Bergen, New Jersey, United States | I2198 |
2 | Emburgh, Margaret Matilda Van | 1924 | Paramus, Bergen, New Jersey, United States | I2191 |
3 | Van Blarcom, Antje | Bef 1773 | Paramus, Bergen, New Jersey, United States | I2366 |
4 | Van Emberg, Maria | 23 Feb 1889 | Paramus, Bergen, New Jersey, United States | I2205 |
5 | van Emburgh, Hendrick John | 3 Jan 1830 | Paramus, Bergen, New Jersey, United States | I2209 |
6 | van Voorheese, Maria | 29 Oct 1848 | Paramus, Bergen, New Jersey, United States | I2210 |
7 | VanEmburgh, Catherine | 3 Sep 1892 | Paramus, Bergen, New Jersey, United States | I2359 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Van Emberg, Maria | Paramus, Bergen, New Jersey, United States | I2205 | |
2 | van Emburgh, Hendrick John | Paramus, Bergen, New Jersey, United States | I2209 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.