Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fulton, Harriet | 23 Nov 1881 | Paterson, Passaic, New Jersey, United States | I2636 |
2 | Van Emburgh, Clara Eleanor | 1 Feb 1893 | Paterson, Passaic, New Jersey, United States | I2186 |
3 | Van Emburgh, Elizabeth Bogert | 9 Aug 1886 | Paterson, Passaic, New Jersey, United States | I2187 |
4 | Van Emburgh, Wilbur Demarest | 3 Feb 1885 | Paterson, Passaic, New Jersey, United States | I2188 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Van Emburgh, Henry H | 7 May 1892 | Paterson, Passaic, New Jersey, United States | I2201 |
2 | Van Emburgh, Henry Hendrick | 15 Apr 1870 | Paterson, Passaic, New Jersey, United States | I2197 |
3 | Van Emburgh, James | 31 Aug 1907 | Paterson, Passaic, New Jersey, United States | I2200 |
4 | van Emburgh, Joris | 5 Nov 1900 | Paterson, Passaic, New Jersey, United States | I2214 |
5 | Van Emburgh, Walter | 10 Jan 1930 | Paterson, Passaic, New Jersey, United States | I2356 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Van Emburgh, Maranda | 1884 | Paterson, Passaic, New Jersey, United States | I2242 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Van Emburgh, Maranda | 24 Dec 1850 | Paterson, Passaic, New Jersey, United States | I2242 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Brower, Annie | 11 Jun 1900 | Paterson, Passaic, New Jersey, United States | I2184 |
2 | Van Emburgh, Anita B. | 11 Jun 1900 | Paterson, Passaic, New Jersey, United States | I2185 |
3 | Van Emburgh, Clara Eleanor | 11 Jun 1900 | Paterson, Passaic, New Jersey, United States | I2186 |
4 | Van Emburgh, Elizabeth Bogert | 11 Jun 1900 | Paterson, Passaic, New Jersey, United States | I2187 |
5 | van Emburgh, Wesley | 11 Jun 1900 | Paterson, Passaic, New Jersey, United States | I1258 |
6 | Van Emburgh, Wilbur Demarest | 11 Jun 1900 | Paterson, Passaic, New Jersey, United States | I2188 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Van Emburgh, Henry Hendrick | Bef 15 Apr 1870 | Paterson, Passaic, New Jersey, United States | I2197 |
2 | van Emburgh, Wesley | 11 Jun 1900 | Paterson, Passaic, New Jersey, United States | I1258 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Brower, Annie | 11 Jun 1900 | Paterson, Passaic, New Jersey, United States | I2184 |
2 | Van Emburgh, Anita B. | 11 Jun 1900 | Paterson, Passaic, New Jersey, United States | I2185 |
3 | Van Emburgh, Clara Eleanor | 11 Jun 1900 | Paterson, Passaic, New Jersey, United States | I2186 |
4 | Van Emburgh, Elizabeth Bogert | 11 Jun 1900 | Paterson, Passaic, New Jersey, United States | I2187 |
5 | van Emburgh, Wesley | 11 Jun 1900 | Paterson, Passaic, New Jersey, United States | I1258 |
6 | Van Emburgh, Wilbur Demarest | 11 Jun 1900 | Paterson, Passaic, New Jersey, United States | I2188 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.