Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hardy, Charles J | 9 Jan 1920 | Philadelphia, Jefferson, New York, United States | I460 |
2 | Hardy, Gladys Kathleen | 9 Jun 1920 | Philadelphia, Jefferson, New York, United States | I562 |
3 | Mellor, Gladys Leon | 9 Jan 1920 | Philadelphia, Jefferson, New York, United States | I573 |
4 | Roberts, Jesse | 19 Jun 1855 | Philadelphia, Jefferson, New York, United States | I47 |
5 | van Amber, Isaac | 19 Jun 1855 | Philadelphia, Jefferson, New York, United States | I41 |
6 | van Amber, Isaac | 1860 | Philadelphia, Jefferson, New York, United States | I41 |
7 | Van Amber, Lina Lodusky | 9 Jan 1920 | Philadelphia, Jefferson, New York, United States | I818 |
8 | van Amber, Race | Jun 1880 | Philadelphia, Jefferson, New York, United States | I398 |
9 | van Amber, Susan A | 19 Jun 1855 | Philadelphia, Jefferson, New York, United States | I46 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Hardy, Charles J | 9 Jan 1920 | Philadelphia, Jefferson, New York, United States | I460 |
2 | Roberts, Jesse | 19 Jun 1855 | Philadelphia, Jefferson, New York, United States | I47 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.