Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lake, Elizabeth Katherine | 25 Jul 1899 | Philadelphia, Pennsylvania, United States | I1451 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Lake, Amos | 29 Feb 1920 | Philadelphia, Pennsylvania, United States | I1853 |
2 | Lake, Elizabeth Katherine | 29 Feb 1920 | Philadelphia, Pennsylvania, United States | I1451 |
3 | Lake, William | 29 Feb 1920 | Philadelphia, Pennsylvania, United States | I1452 |
4 | Miller, Elsa | 29 Feb 1920 | Philadelphia, Pennsylvania, United States | I1453 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Guyette, Alexander Jr | 24 Feb 1864 | Philadelphia, Pennsylvania, United States | I1243 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Lake, William | 29 Feb 1920 | Philadelphia, Pennsylvania, United States | I1452 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Lake, Elizabeth Katherine | 29 Feb 1920 | Philadelphia, Pennsylvania, United States | I1451 |
2 | Lake, William | 29 Feb 1920 | Philadelphia, Pennsylvania, United States | I1452 |
3 | Miller, Elsa | 29 Feb 1920 | Philadelphia, Pennsylvania, United States | I1453 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.