Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | van Ambur, Dr. Earl Rose | 7 Aug 1949 | Pine Bush, Orange, New York, United States | I1290 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Brink, Mary | 11 Apr 1930 | Pine Bush, Orange, New York, United States | I1291 |
2 | Brink, Mary | 13 Apr 1940 | Pine Bush, Orange, New York, United States | I1291 |
3 | van Ambur, Dr. Earl Rose | 11 Apr 1930 | Pine Bush, Orange, New York, United States | I1290 |
4 | van Ambur, Dr. Earl Rose | 13 Apr 1940 | Pine Bush, Orange, New York, United States | I1290 |
5 | van Ambur, Joyce Cornelia | 11 Apr 1930 | Pine Bush, Orange, New York, United States | I1296 |
6 | van Ambur, Joyce Cornelia | 13 Apr 1940 | Pine Bush, Orange, New York, United States | I1296 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | van Ambur, Dr. Earl Rose | 11 Apr 1930 | Pine Bush, Orange, New York, United States | I1290 |
2 | van Ambur, Dr. Earl Rose | 13 Apr 1940 | Pine Bush, Orange, New York, United States | I1290 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Brink, Mary | 11 Apr 1930 | Pine Bush, Orange, New York, United States | I1291 |
2 | van Ambur, Dr. Earl Rose | 11 Apr 1930 | Pine Bush, Orange, New York, United States | I1290 |
3 | van Ambur, Joyce Cornelia | 11 Apr 1930 | Pine Bush, Orange, New York, United States | I1296 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.