Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Blener, Rosie | 25 Apr 1910 | Pittsburgh, Allegheny, Pennsylvania, United States | I233 |
2 | van Amber, Annie | 25 Apr 1910 | Pittsburgh, Allegheny, Pennsylvania, United States | I234 |
3 | van Amber, Chas A | 25 Apr 1910 | Pittsburgh, Allegheny, Pennsylvania, United States | I232 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Draft Registration | Person ID | ||
---|---|---|---|---|
1 | van Emburgh, Isaac William | 16 Feb 1942 | Pittsburgh, Allegheny, Pennsylvania, United States | I1919 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Blener, Rosie | 25 Apr 1910 | Pittsburgh, Allegheny, Pennsylvania, United States | I233 |
2 | van Amber, Chas A | 25 Apr 1910 | Pittsburgh, Allegheny, Pennsylvania, United States | I232 |
3 | van Emburgh, Isaac William | 16 Feb 1942 | Pittsburgh, Allegheny, Pennsylvania, United States | I1919 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | van Emburgh, Isaac William | 16 Feb 1942 | Pittsburgh, Allegheny, Pennsylvania, United States | I1919 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.