Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bartlett, George Jr | 1768 | Plymouth, Massachusetts Bay Colony, British Colonial America | I2231 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bartlett, Hannah | 1723 | Plymouth, Massachusetts Bay Colony, British Colonial America | I2256 |
2 | Bartlett, Joseph Sr. | 18 Feb 1711 | Plymouth, Massachusetts Bay Colony, British Colonial America | I2245 |
3 | Bartlett, Joseph IIII | 3 Jul 1756 | Plymouth, Massachusetts Bay Colony, British Colonial America | I2242 |
4 | Bartlett, Lydia | 11 Sep 1691 | Plymouth, Massachusetts Bay Colony, British Colonial America | I2264 |
5 | Bartlett, Mercy | 26 Sep 1692 | Plymouth, Massachusetts Bay Colony, British Colonial America | I2266 |
6 | Warren, Mary | 27 Mar 1683 | Plymouth, Massachusetts Bay Colony, British Colonial America | I2252 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.