Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barnes, Margaret | 14 Jun 1732 | Plymouth, Plymouth, Massachusetts Bay, British Colonial America | I1851 |
2 | Bartlett, Elnathan | Abt 1667 | Plymouth, Plymouth, Massachusetts Bay, British Colonial America | I2258 |
3 | Bartlett, Dr Isaac | Abt 1769 | Plymouth, Plymouth, Massachusetts Bay, British Colonial America | I2230 |
4 | Bartlett, Joseph ESQ | Abt 1760 | Plymouth, Plymouth, Massachusetts Bay, British Colonial America | I1848 |
5 | Bartlett, Mary | Abt 1773 | Plymouth, Plymouth, Massachusetts Bay, British Colonial America | I2234 |
6 | Bartlett, Phebe | 16 Mar 1754 | Plymouth, Plymouth, Massachusetts Bay, British Colonial America | I2236 |
7 | Bartlett, William | 27 Apr 1718 | Plymouth, Plymouth, Massachusetts Bay, British Colonial America | I2244 |
8 | Bartlett, Zacheus | 15 Jan 1725 | Plymouth, Plymouth, Massachusetts Bay, British Colonial America | I1850 |
9 | Clark, Anna | 23 Jul 1760 | Plymouth, Plymouth, Massachusetts Bay, British Colonial America | I1849 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Clark, Anna | 19 May 1761 | Plymouth, Plymouth, Massachusetts Bay, British Colonial America | I1849 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bartlett, William | 29 Sep 1718 | Plymouth, Plymouth, Massachusetts Bay, British Colonial America | I2244 |
2 | Palmer, Sarah | 17 Oct 1633 | Plymouth, Plymouth, Massachusetts Bay, British Colonial America | I1980 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.