Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Drake, Carter B. | 28 Apr 1910 | Polk, Saint Clair, Missouri, United States | I1472 |
2 | Drake, Clarence W. | 28 Apr 1910 | Polk, Saint Clair, Missouri, United States | I1398 |
3 | Drake, John Carter | 28 Apr 1910 | Polk, Saint Clair, Missouri, United States | I1401 |
4 | Johnson, Mary R. | 28 Apr 1910 | Polk, Saint Clair, Missouri, United States | I1400 |
5 | Wilkerson, Angeline | 28 Apr 1910 | Polk, Saint Clair, Missouri, United States | I1473 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Drake, Carter B. | 28 Apr 1910 | Polk, Saint Clair, Missouri, United States | I1472 |
2 | Drake, John Carter | 28 Apr 1910 | Polk, Saint Clair, Missouri, United States | I1401 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.