Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Downs, Nellie May | 9 Jun 1900 | Poughkeepsie, Dutchess, New York, United States | I248 |
2 | Dubois, Freelove | 12 Jul 1860 | Poughkeepsie, Dutchess, New York, United States | I60 |
3 | van Amber, George | 9 Jun 1900 | Poughkeepsie, Dutchess, New York, United States | I270 |
4 | van Amber, Walter | 12 Jul 1860 | Poughkeepsie, Dutchess, New York, United States | I525 |
5 | Van Amburgh, Adeline | 12 Jul 1860 | Poughkeepsie, Dutchess, New York, United States | I955 |
6 | Van Amburgh, Cornelia | 12 Jul 1860 | Poughkeepsie, Dutchess, New York, United States | I954 |
7 | van Amburgh, Harriet | 12 Jul 1860 | Poughkeepsie, Dutchess, New York, United States | I957 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military Draft Registration | Person ID | ||
---|---|---|---|---|
1 | van Amburgh, Louis Francis | 16 Oct 1940 | Poughkeepsie, Dutchess, New York, United States | I1433 |
2 | van Amburgh, Simon Bertrand | 16 Oct 1940 | Poughkeepsie, Dutchess, New York, United States | I1863 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | van Amburgh, Louis Francis | 16 Oct 1940 | Poughkeepsie, Dutchess, New York, United States | I1433 |
2 | van Amburgh, Simon Bertrand | 16 Oct 1940 | Poughkeepsie, Dutchess, New York, United States | I1863 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | van Amburgh, Louis Francis | 16 Oct 1940 | Poughkeepsie, Dutchess, New York, United States | I1433 |
2 | van Amburgh, Louis Francis | 24 Jan 2003 | Poughkeepsie, Dutchess, New York, United States | I1433 |
3 | van Amburgh, Simon Bertrand | 16 Oct 1940 | Poughkeepsie, Dutchess, New York, United States | I1863 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.