Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clark, Janyce M | 24 Jul 1911 | Prattsburg, Steuben, New York, United States | I1344 |
2 | Clark, Lottie Mabel | 15 Jul 1881 | Prattsburg, Steuben, New York, United States | I1316 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Vanamburg, Albert Lucian | 7 Jun 1947 | Prattsburg, Steuben, New York, United States | I1315 |
2 | Vanamburg, George Wilson | 15 Apr 1946 | Prattsburg, Steuben, New York, United States | I1326 |
3 | Vanamburg, Nelson Z | 6 Apr 1933 | Prattsburg, Steuben, New York, United States | I1322 |
4 | Wiard, Anna | 8 Aug 1912 | Prattsburg, Steuben, New York, United States | I1323 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Clark, Lottie Mabel | 1959 | Prattsburg, Steuben, New York, United States | I1316 |
2 | van Amburg, Germane Albert | 1984 | Prattsburg, Steuben, New York, United States | I1321 |
3 | Vanamburg, Albert Lucian | 1947 | Prattsburg, Steuben, New York, United States | I1315 |
4 | Vanamburg, Carlton Clark | 1984 | Prattsburg, Steuben, New York, United States | I1313 |
5 | Vanamburg, George Wilson | 1946 | Prattsburg, Steuben, New York, United States | I1326 |
6 | Vanamburg, Leah | 1973 | Prattsburg, Steuben, New York, United States | I1328 |
7 | Vanamburg, Nelson Z | 1933 | Prattsburg, Steuben, New York, United States | I1322 |
8 | Wiard, Anna | 1912 | Prattsburg, Steuben, New York, United States | I1323 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Emma | 16 Feb 1892 | Prattsburg, Steuben, New York, United States | I2427 |
2 | Emma | 7 Jun 1900 | Prattsburg, Steuben, New York, United States | I2427 |
3 | Clark, Jermaine | 16 Feb 1892 | Prattsburg, Steuben, New York, United States | I2426 |
4 | Clark, Jermaine | 7 Jun 1900 | Prattsburg, Steuben, New York, United States | I2426 |
5 | Clark, Lena | 16 Feb 1892 | Prattsburg, Steuben, New York, United States | I2428 |
6 | Clark, Lena | 7 Jun 1900 | Prattsburg, Steuben, New York, United States | I2428 |
7 | Clark, Lottie Mabel | 16 Feb 1892 | Prattsburg, Steuben, New York, United States | I1316 |
8 | Clark, Lottie Mabel | 7 Jun 1900 | Prattsburg, Steuben, New York, United States | I1316 |
9 | Clark, Lottie Mabel | 1905 | Prattsburg, Steuben, New York, United States | I1316 |
10 | Clark, Lottie Mabel | 1 May 1940 | Prattsburg, Steuben, New York, United States | I1316 |
11 | Vanamburg, Albert Lucian | 1905 | Prattsburg, Steuben, New York, United States | I1315 |
12 | Vanamburg, Albert Lucian | 1 May 1940 | Prattsburg, Steuben, New York, United States | I1315 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military Draft Registration | Person ID | ||
---|---|---|---|---|
1 | van Amburg, Germane Albert | 16 Oct 1940 | Prattsburg, Steuben, New York, United States | I1321 |
2 | Vanamburg, Carlton Clark | 16 Oct 1940 | Prattsburg, Steuben, New York, United States | I1313 |
3 | Vanamburg, George Wilson | 5 Jun 1917 | Prattsburg, Steuben, New York, United States | I1326 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Vanamburg, Albert Lucian | 12 Jun 1947 | Prattsburg, Steuben, New York, United States | I1315 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Clark, Jermaine | 16 Feb 1892 | Prattsburg, Steuben, New York, United States | I2426 |
2 | Clark, Jermaine | 7 Jun 1900 | Prattsburg, Steuben, New York, United States | I2426 |
3 | Clark, Lottie Mabel | 7 Jun 1900 | Prattsburg, Steuben, New York, United States | I1316 |
4 | Donley, Bert Emmett | 28 Nov 1917 | Prattsburg, Steuben, New York, United States | I2429 |
5 | van Amburg, Germane Albert | 27 Dec 1930 | Prattsburg, Steuben, New York, United States | I1321 |
6 | van Amburg, Germane Albert | 16 Oct 1940 | Prattsburg, Steuben, New York, United States | I1321 |
7 | Vanamburg, Albert Lucian | 1 May 1940 | Prattsburg, Steuben, New York, United States | I1315 |
8 | Vanamburg, George Wilson | 5 Jun 1917 | Prattsburg, Steuben, New York, United States | I1326 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Donley / Vanamburg | 28 Nov 1917 | Prattsburg, Steuben, New York, United States | F821 |
2 | van Amburg / Clark | 1 Jan 1931 | Prattsburg, Steuben, New York, United States | F489 |
Matches 1 to 1 of 1
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | van Amburg / Clark | 27 Dec 1930 | Prattsburg, Steuben, New York, United States | F489 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.