Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bartlett, Richard | 17 May 1592 | Puddletown, Dorset, England | I2278 |
2 | Bartlett, Robert | 25 Mar 1567 | Puddletown, Dorset, England | I2260 |
3 | Bartlett, Ruth | 22 Apr 1591 | Puddletown, Dorset, England | I2280 |
4 | Prout, Alice | 1525 | Puddletown, Dorset, England | I2270 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bartlett, Benjamin | 3 Jun 1611 | Puddletown, Dorset, England | I2277 |
2 | Bartlett, Elizabeth | 10 Jan 1607 | Puddletown, Dorset, England | I2271 |
3 | Bartlett, Isabel | 25 Dec 1608 | Puddletown, Dorset, England | I2273 |
4 | Bartlett, John | 1 Feb 1606 | Puddletown, Dorset, England | I2272 |
5 | Bartlett, Mary | 4 Mar 1594 | Puddletown, Dorset, England | I2276 |
6 | Bartlett, Ruth | 22 Feb 1591 | Puddletown, Dorset, England | I2280 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bartlett, Robert B. Hancock | 14 Nov 1578 | Puddletown, Dorset, England | I2269 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.