Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bartlett, Martha | 11 May 1598 | Puddletown, Dorset, England, United Kingdom | I2274 |
2 | Bartlett, Robert | 27 May 1603 | Puddletown, Dorset, England, United Kingdom | I2251 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bartlett, Lydia | 2 Aug 1590 | Puddletown, Dorset, England, United Kingdom | I2281 |
2 | Bartlett, Martha | 5 Nov 1598 | Puddletown, Dorset, England, United Kingdom | I2274 |
3 | Bartlett, Richard | 7 Feb 1600 | Puddletown, Dorset, England, United Kingdom | I2278 |
4 | Bartlett, Robert | 28 Mar 1567 | Puddletown, Dorset, England, United Kingdom | I2260 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barker, Alice | 1611 | Puddletown, Dorset, England, United Kingdom | I2261 |
2 | Prout, Alice | 10 Mar 1593 | Puddletown, Dorset, England, United Kingdom | I2270 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Barker, Alice | Puddletown, Dorset, England, United Kingdom | I2261 | |
2 | Bartlett, Lydia | 8 Nov 1612 | Puddletown, Dorset, England, United Kingdom | I2281 |
3 | Bartlett, Robert | Puddletown, Dorset, England, United Kingdom | I2260 | |
4 | Prout, Alice | 10 Mar 1593 | Puddletown, Dorset, England, United Kingdom | I2270 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.