Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Carpenter, Cora Belle | 3 Jan 1920 | Reading, Schuyler, New York, United States | I1336 |
2 | Vanamburg, Charles Lee Sr | 3 Jan 1920 | Reading, Schuyler, New York, United States | I1335 |
3 | Vanamburg, Charles Lee Jr | 3 Jan 1920 | Reading, Schuyler, New York, United States | I1319 |
4 | Vanamburg, Florence Alta | 3 Jan 1920 | Reading, Schuyler, New York, United States | I1339 |
5 | Vanamburg, Richard Gordon | 3 Jan 1920 | Reading, Schuyler, New York, United States | I1343 |
6 | Vanamburg, William H | 3 Jan 1920 | Reading, Schuyler, New York, United States | I1341 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Vanamburg, Charles Lee Sr | 3 Jan 1920 | Reading, Schuyler, New York, United States | I1335 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Carpenter, Cora Belle | 3 Jan 1920 | Reading, Schuyler, New York, United States | I1336 |
2 | Vanamburg, Charles Lee Sr | 3 Jan 1920 | Reading, Schuyler, New York, United States | I1335 |
3 | Vanamburg, Charles Lee Jr | 3 Jan 1920 | Reading, Schuyler, New York, United States | I1319 |
4 | Vanamburg, Florence Alta | 3 Jan 1920 | Reading, Schuyler, New York, United States | I1339 |
5 | Vanamburg, Richard Gordon | 3 Jan 1920 | Reading, Schuyler, New York, United States | I1343 |
6 | Vanamburg, William H | 3 Jan 1920 | Reading, Schuyler, New York, United States | I1341 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.