Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Van Emberg, Maria | 9 Aug 1824 | Ridgewood, Bergen, New Jersey, United States | I2205 |
2 | Van Emburgh, Demarest | 13 Sep 1849 | Ridgewood, Bergen, New Jersey, United States | I2193 |
3 | Van Emburgh, Henry H | 14 Feb 1826 | Ridgewood, Bergen, New Jersey, United States | I2201 |
4 | Van Emburgh, Jacob Demarest | 12 Jul 1822 | Ridgewood, Bergen, New Jersey, United States | I1259 |
5 | Van Emburgh, James | 3 Mar 1828 | Ridgewood, Bergen, New Jersey, United States | I2200 |
6 | Van Emburgh, John Henry | 29 Oct 1829 | Ridgewood, Bergen, New Jersey, United States | I2199 |
7 | Van Emburgh, Lizzie | 9 Jun 1865 | Ridgewood, Bergen, New Jersey, United States | I2194 |
8 | Vanemburgh, Andrew William | 30 Oct 1914 | Ridgewood, Bergen, New Jersey, United States | I2688 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Van Emburgh, Henry Hendrick | 28 Jul 1801 | Ridgewood, Bergen, New Jersey, United States | I2197 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Van Emburgh, Demarest | 2 Jun 1854 | Ridgewood, Bergen, New Jersey, United States | I2193 |
2 | Van Emburgh, Jacob Demarest | 4 Jun 1907 | Ridgewood, Bergen, New Jersey, United States | I1259 |
3 | Van Emburgh, Jeremiah | 11 Jun 1905 | Ridgewood, Bergen, New Jersey, United States | I2208 |
4 | Van Emburgh, John Henry | 8 May 1904 | Ridgewood, Bergen, New Jersey, United States | I2199 |
5 | Van Emburgh, Lizzie | 13 Nov 1866 | Ridgewood, Bergen, New Jersey, United States | I2194 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brower, Annie | Ridgewood, Bergen, New Jersey, United States | I2184 | |
2 | Demarest, Margaret | 1831 | Ridgewood, Bergen, New Jersey, United States | I2198 |
3 | Shedden, Rachel Jane | 1857 | Ridgewood, Bergen, New Jersey, United States | I2241 |
4 | Van Emburgh, Ada | Ridgewood, Bergen, New Jersey, United States | I2355 | |
5 | Van Emburgh, Angenetta | 1856 | Ridgewood, Bergen, New Jersey, United States | I2244 |
6 | Van Emburgh, Clara | 1893 | Ridgewood, Bergen, New Jersey, United States | I2354 |
7 | Van Emburgh, Henry Hendrick | Ridgewood, Bergen, New Jersey, United States | I2197 | |
8 | Van Emburgh, Jacob Demarest | Ridgewood, Bergen, New Jersey, United States | I1259 | |
9 | Van Emburgh, Jeremiah | Ridgewood, Bergen, New Jersey, United States | I2208 | |
10 | Van Emburgh, John | 1803 | Ridgewood, Bergen, New Jersey, United States | I2365 |
11 | Van Emburgh, John H | Ridgewood, Bergen, New Jersey, United States | I2364 | |
12 | Van Emburgh, John Henry | Ridgewood, Bergen, New Jersey, United States | I2199 | |
13 | van Emburgh, Joris | 1900 | Ridgewood, Bergen, New Jersey, United States | I2214 |
14 | Van Emburgh, Martha | Ridgewood, Bergen, New Jersey, United States | I2192 | |
15 | Van Emburgh, Polly | Ridgewood, Bergen, New Jersey, United States | I2361 | |
16 | Van Emburgh, Walter | 13 Jan 1930 | Ridgewood, Bergen, New Jersey, United States | I2356 |
17 | van Emburgh, Wesley | 1927 | Ridgewood, Bergen, New Jersey, United States | I1258 |
18 | VanEmburgh, Catherine | 1892 | Ridgewood, Bergen, New Jersey, United States | I2359 |
Matches 1 to 43 of 43
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bender, Florence A | 15 Apr 1930 | Ridgewood, Bergen, New Jersey, United States | I2687 |
2 | Brower, Annie | 13 Jun 1905 | Ridgewood, Bergen, New Jersey, United States | I2184 |
3 | Brower, Annie | 15 Apr 1910 | Ridgewood, Bergen, New Jersey, United States | I2184 |
4 | Brower, Annie | 1 Jun 1915 | Ridgewood, Bergen, New Jersey, United States | I2184 |
5 | Hicks, Sarah | 25 Apr 1910 | Ridgewood, Bergen, New Jersey, United States | I2251 |
6 | Hicks, Sarah | 1 Jun 1915 | Ridgewood, Bergen, New Jersey, United States | I2251 |
7 | Hicks, Sarah | 17 Jan 1920 | Ridgewood, Bergen, New Jersey, United States | I2251 |
8 | Romaine, Rachel | 1 Jun 1915 | Ridgewood, Bergen, New Jersey, United States | I2714 |
9 | Van Emberg, Benji | I2257 | ||
10 | Van Emberg, Brower | 1 Jun 1915 | Ridgewood, Bergen, New Jersey, United States | I2253 |
11 | Van Emberg, Brower | 17 Jan 1920 | Ridgewood, Bergen, New Jersey, United States | I2253 |
12 | Van Emberg, Eugenia | 1 Jun 1915 | Ridgewood, Bergen, New Jersey, United States | I2254 |
13 | Van Emberg, Eugenia | 17 Jan 1920 | Ridgewood, Bergen, New Jersey, United States | I2254 |
14 | Van Emburg, Anna May | I2252 | ||
15 | Van Emburg, Anna May | I2252 | ||
16 | Van Emburg, Clara | 17 Jan 1920 | Ridgewood, Bergen, New Jersey, United States | I2255 |
17 | Van Emburgh, Anita B. | 13 Jun 1905 | Ridgewood, Bergen, New Jersey, United States | I2185 |
18 | Van Emburgh, Anita B. | 15 Apr 1910 | Ridgewood, Bergen, New Jersey, United States | I2185 |
19 | Van Emburgh, Clara Eleanor | 13 Jun 1905 | Ridgewood, Bergen, New Jersey, United States | I2186 |
20 | Van Emburgh, Clara Eleanor | 15 Apr 1910 | Ridgewood, Bergen, New Jersey, United States | I2186 |
21 | Van Emburgh, Elizabeth Bogert | 13 Jun 1905 | Ridgewood, Bergen, New Jersey, United States | I2187 |
22 | Van Emburgh, Elizabeth Bogert | 15 Apr 1910 | Ridgewood, Bergen, New Jersey, United States | I2187 |
23 | Van Emburgh, Rachel M | 25 Apr 1910 | Ridgewood, Bergen, New Jersey, United States | I2259 |
24 | Van Emburgh, Rachel M | 1 Jun 1915 | Ridgewood, Bergen, New Jersey, United States | I2259 |
25 | Van Emburgh, Rachel M | 17 Jan 1920 | Ridgewood, Bergen, New Jersey, United States | I2259 |
26 | van Emburgh, Wesley | 13 Jun 1905 | Ridgewood, Bergen, New Jersey, United States | I1258 |
27 | van Emburgh, Wesley | 15 Apr 1910 | Ridgewood, Bergen, New Jersey, United States | I1258 |
28 | Van Emburgh, Wesley | 25 Apr 1910 | Ridgewood, Bergen, New Jersey, United States | I2256 |
29 | Van Emburgh, Wesley | 1 Jun 1915 | Ridgewood, Bergen, New Jersey, United States | I2256 |
30 | van Emburgh, Wesley | 1 Jun 1915 | Ridgewood, Bergen, New Jersey, United States | I1258 |
31 | Van Emburgh, Wesley | 17 Jan 1920 | Ridgewood, Bergen, New Jersey, United States | I2256 |
32 | Van Emburgh, Wilbur Demarest | 13 Jun 1905 | Ridgewood, Bergen, New Jersey, United States | I2188 |
33 | Van Emburgh, Wilbur Demarest Jr | 25 Apr 1910 | Ridgewood, Bergen, New Jersey, United States | I2258 |
34 | Van Emburgh, Wilbur Demarest | 25 Apr 1910 | Ridgewood, Bergen, New Jersey, United States | I2188 |
35 | Van Emburgh, Wilbur Demarest Jr | 1 Jun 1915 | Ridgewood, Bergen, New Jersey, United States | I2258 |
36 | Van Emburgh, Wilbur Demarest | 1 Jun 1915 | Ridgewood, Bergen, New Jersey, United States | I2188 |
37 | Van Emburgh, Wilbur Demarest Jr | 17 Jan 1920 | Ridgewood, Bergen, New Jersey, United States | I2258 |
38 | Van Emburgh, Wilbur Demarest | 17 Jan 1920 | Ridgewood, Bergen, New Jersey, United States | I2188 |
39 | Vanemburgh, Andrew J | 15 Apr 1930 | Ridgewood, Bergen, New Jersey, United States | I2686 |
40 | Vanemburgh, Andrew William | 15 Apr 1930 | Ridgewood, Bergen, New Jersey, United States | I2688 |
41 | Vanemburgh, Catherine | 15 Apr 1930 | Ridgewood, Bergen, New Jersey, United States | I2689 |
42 | Vanemburgh, Charlotte | 15 Apr 1930 | Ridgewood, Bergen, New Jersey, United States | I2690 |
43 | Vanemburgh, Warren | 15 Apr 1930 | Ridgewood, Bergen, New Jersey, United States | I2691 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | van Emburgh, Wesley | 20 May 1924 | Ridgewood, Bergen, New Jersey, United States | I1258 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Bogert, Maria Jane | 25 Oct 1906 | Ridgewood, Bergen, New Jersey, United States | I2183 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | van Emburgh, Wesley | 13 Jun 1905 | Ridgewood, Bergen, New Jersey, United States | I1258 |
2 | van Emburgh, Wesley | 15 Apr 1910 | Ridgewood, Bergen, New Jersey, United States | I1258 |
3 | van Emburgh, Wesley | 1 Jun 1915 | Ridgewood, Bergen, New Jersey, United States | I1258 |
4 | Van Emburgh, Wilbur Demarest | 25 Apr 1910 | Ridgewood, Bergen, New Jersey, United States | I2188 |
5 | Van Emburgh, Wilbur Demarest | 1 Jun 1915 | Ridgewood, Bergen, New Jersey, United States | I2188 |
6 | Van Emburgh, Wilbur Demarest | 12 Sep 1918 | Ridgewood, Bergen, New Jersey, United States | I2188 |
7 | Van Emburgh, Wilbur Demarest | 17 Jan 1920 | Ridgewood, Bergen, New Jersey, United States | I2188 |
Matches 1 to 44 of 44
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bender, Florence A | 15 Apr 1930 | Ridgewood, Bergen, New Jersey, United States | I2687 |
2 | Brower, Annie | 13 Jun 1905 | Ridgewood, Bergen, New Jersey, United States | I2184 |
3 | Brower, Annie | 15 Apr 1910 | Ridgewood, Bergen, New Jersey, United States | I2184 |
4 | Brower, Annie | 1 Jun 1915 | Ridgewood, Bergen, New Jersey, United States | I2184 |
5 | Hicks, Sarah | 25 Apr 1910 | Ridgewood, Bergen, New Jersey, United States | I2251 |
6 | Hicks, Sarah | 1 Jun 1915 | Ridgewood, Bergen, New Jersey, United States | I2251 |
7 | Hicks, Sarah | 17 Jan 1920 | Ridgewood, Bergen, New Jersey, United States | I2251 |
8 | Romaine, Rachel | 1 Jun 1915 | Ridgewood, Bergen, New Jersey, United States | I2714 |
9 | Van Emberg, Benji | I2257 | ||
10 | Van Emberg, Brower | 1 Jun 1915 | Ridgewood, Bergen, New Jersey, United States | I2253 |
11 | Van Emberg, Brower | 17 Jan 1920 | Ridgewood, Bergen, New Jersey, United States | I2253 |
12 | Van Emberg, Eugenia | 1 Jun 1915 | Ridgewood, Bergen, New Jersey, United States | I2254 |
13 | Van Emberg, Eugenia | 17 Jan 1920 | Ridgewood, Bergen, New Jersey, United States | I2254 |
14 | Van Emburg, Anna May | I2252 | ||
15 | Van Emburg, Anna May | I2252 | ||
16 | Van Emburg, Clara | 17 Jan 1920 | Ridgewood, Bergen, New Jersey, United States | I2255 |
17 | Van Emburgh, Anita B. | 13 Jun 1905 | Ridgewood, Bergen, New Jersey, United States | I2185 |
18 | Van Emburgh, Anita B. | 15 Apr 1910 | Ridgewood, Bergen, New Jersey, United States | I2185 |
19 | Van Emburgh, Clara Eleanor | 13 Jun 1905 | Ridgewood, Bergen, New Jersey, United States | I2186 |
20 | Van Emburgh, Clara Eleanor | 15 Apr 1910 | Ridgewood, Bergen, New Jersey, United States | I2186 |
21 | Van Emburgh, Elizabeth Bogert | 13 Jun 1905 | Ridgewood, Bergen, New Jersey, United States | I2187 |
22 | Van Emburgh, Elizabeth Bogert | 15 Apr 1910 | Ridgewood, Bergen, New Jersey, United States | I2187 |
23 | Van Emburgh, Rachel M | 25 Apr 1910 | Ridgewood, Bergen, New Jersey, United States | I2259 |
24 | Van Emburgh, Rachel M | 1 Jun 1915 | Ridgewood, Bergen, New Jersey, United States | I2259 |
25 | Van Emburgh, Rachel M | 17 Jan 1920 | Ridgewood, Bergen, New Jersey, United States | I2259 |
26 | van Emburgh, Wesley | 13 Jun 1905 | Ridgewood, Bergen, New Jersey, United States | I1258 |
27 | van Emburgh, Wesley | 15 Apr 1910 | Ridgewood, Bergen, New Jersey, United States | I1258 |
28 | Van Emburgh, Wesley | 25 Apr 1910 | Ridgewood, Bergen, New Jersey, United States | I2256 |
29 | Van Emburgh, Wesley | 1 Jun 1915 | Ridgewood, Bergen, New Jersey, United States | I2256 |
30 | van Emburgh, Wesley | 1 Jun 1915 | Ridgewood, Bergen, New Jersey, United States | I1258 |
31 | Van Emburgh, Wesley | 17 Jan 1920 | Ridgewood, Bergen, New Jersey, United States | I2256 |
32 | Van Emburgh, Wilbur Demarest | 13 Jun 1905 | Ridgewood, Bergen, New Jersey, United States | I2188 |
33 | Van Emburgh, Wilbur Demarest Jr | 25 Apr 1910 | Ridgewood, Bergen, New Jersey, United States | I2258 |
34 | Van Emburgh, Wilbur Demarest | 25 Apr 1910 | Ridgewood, Bergen, New Jersey, United States | I2188 |
35 | Van Emburgh, Wilbur Demarest Jr | 1 Jun 1915 | Ridgewood, Bergen, New Jersey, United States | I2258 |
36 | Van Emburgh, Wilbur Demarest | 1 Jun 1915 | Ridgewood, Bergen, New Jersey, United States | I2188 |
37 | Van Emburgh, Wilbur Demarest | 12 Sep 1918 | Ridgewood, Bergen, New Jersey, United States | I2188 |
38 | Van Emburgh, Wilbur Demarest Jr | 17 Jan 1920 | Ridgewood, Bergen, New Jersey, United States | I2258 |
39 | Van Emburgh, Wilbur Demarest | 17 Jan 1920 | Ridgewood, Bergen, New Jersey, United States | I2188 |
40 | Vanemburgh, Andrew J | 15 Apr 1930 | Ridgewood, Bergen, New Jersey, United States | I2686 |
41 | Vanemburgh, Andrew William | 15 Apr 1930 | Ridgewood, Bergen, New Jersey, United States | I2688 |
42 | Vanemburgh, Catherine | 15 Apr 1930 | Ridgewood, Bergen, New Jersey, United States | I2689 |
43 | Vanemburgh, Charlotte | 15 Apr 1930 | Ridgewood, Bergen, New Jersey, United States | I2690 |
44 | Vanemburgh, Warren | 15 Apr 1930 | Ridgewood, Bergen, New Jersey, United States | I2691 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.