Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Babbitt, Luella | 8 Jul 1867 | Rodman, Jefferson, New York, United States | I1567 |
2 | Hoke, Carl Julian | 30 Sep 1894 | Rodman, Jefferson, New York, United States | I1568 |
3 | Hoke, Clarence Edgar | 14 Jul 1893 | Rodman, Jefferson, New York, United States | I1569 |
4 | Hoke, Vera M | Aug 1892 | Rodman, Jefferson, New York, United States | I1570 |
5 | Lowe, Fred S | 29 Aug 1888 | Rodman, Jefferson, New York, United States | I1614 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hoke, Horace M | 10 Feb 1926 | Rodman, Jefferson, New York, United States | I1247 |
2 | Odell, James Noah | 25 Dec 1870 | Rodman, Jefferson, New York, United States | I1255 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Babbitt, Luella | Rodman, Jefferson, New York, United States | I1567 | |
2 | Hoke, Edgar J | Rodman, Jefferson, New York, United States | I1562 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hoke, Arthur Horace | 12 Jun 1900 | Rodman, Jefferson, New York, United States | I1245 |
2 | Hoke, Arthur Horace | 1 Jun 1905 | Rodman, Jefferson, New York, United States | I1245 |
3 | Hoke, Horace M | 12 Jun 1900 | Rodman, Jefferson, New York, United States | I1247 |
4 | Hoke, Horace M | 1 Jun 1905 | Rodman, Jefferson, New York, United States | I1247 |
5 | Mason, Martha Ann | 28 Jun 1865 | Rodman, Jefferson, New York, United States | I1256 |
6 | Odell, Charles Austin | 28 Jun 1865 | Rodman, Jefferson, New York, United States | I1573 |
7 | Odell, Charles Austin | 4 Aug 1870 | Rodman, Jefferson, New York, United States | I1573 |
8 | Odell, Esther L. | 28 Jun 1865 | Rodman, Jefferson, New York, United States | I1248 |
9 | Odell, Esther L. | 12 Jun 1900 | Rodman, Jefferson, New York, United States | I1248 |
10 | Odell, Esther L. | 1 Jun 1905 | Rodman, Jefferson, New York, United States | I1248 |
11 | Odell, George | 28 Jun 1865 | Rodman, Jefferson, New York, United States | I1504 |
12 | Odell, James Noah | 16 Jun 1855 | Rodman, Jefferson, New York, United States | I1255 |
13 | Odell, James Noah | 20 Jul 1860 | Rodman, Jefferson, New York, United States | I1255 |
14 | Odell, James Noah | 28 Jun 1865 | Rodman, Jefferson, New York, United States | I1255 |
15 | Odell, James Noah | 1870 | Rodman, Jefferson, New York, United States | I1255 |
16 | Odell, Leonard W. | 28 Jun 1865 | Rodman, Jefferson, New York, United States | I1503 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Hoke, Arthur Horace | 25 Jun 1921 | Rodman, Jefferson, New York, United States | I1245 |
2 | Hoke, Horace M | 12 Jun 1900 | Rodman, Jefferson, New York, United States | I1247 |
3 | Hoke, Horace M | 18 Aug 1909 | Rodman, Jefferson, New York, United States | I1247 |
4 | Odell, James Noah | 20 Jul 1860 | Rodman, Jefferson, New York, United States | I1255 |
5 | Odell, James Noah | 28 Jun 1865 | Rodman, Jefferson, New York, United States | I1255 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hoke, Edgar J | 1880 | Rodman, Jefferson, New York, United States | I1562 |
2 | Hoke, Edgar J | 1905 | Rodman, Jefferson, New York, United States | I1562 |
3 | Hoke, Horace M | 1880 | Rodman, Jefferson, New York, United States | I1247 |
4 | Hoke, Horace M | 18 Aug 1909 | Rodman, Jefferson, New York, United States | I1247 |
5 | Odell, Esther L. | 1855 | Rodman, Jefferson, New York, United States | I1248 |
6 | Odell, Esther L. | 1880 | Rodman, Jefferson, New York, United States | I1248 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.