Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Davis, Harriet | CA 1806 | Saratoga, Saratoga, New York, United States | I102 |
2 | van Amber, Isaac | 1793 | Saratoga, Saratoga, New York, United States | I41 |
3 | van Amber, John Nelson | 1802 | Saratoga, Saratoga, New York, United States | I101 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | van Amber, James | 1810 | Saratoga, Saratoga, New York, United States | I393 |
2 | Van Amber, Mathew | 1810 | Saratoga, Saratoga, New York, United States | I551 |
3 | van Amber, Matthew | 1810 | Saratoga, Saratoga, New York, United States | I394 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Civil | Person ID | ||
---|---|---|---|---|
1 | Van Amber, Mathew | 1802 | Saratoga, Saratoga, New York, United States | I551 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.