Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Anna | 7 Aug 1860 | Savona, Steuben, New York, United States | I2475 |
2 | Harriet | 7 Aug 1860 | Savona, Steuben, New York, United States | I2510 |
3 | van Amburgh, Freeman | 7 Aug 1860 | Savona, Steuben, New York, United States | I2511 |
4 | van Amburgh, Rev Freeman | 7 Aug 1860 | Savona, Steuben, New York, United States | I2474 |
5 | van Amburgh, Sheldon | 7 Aug 1860 | Savona, Steuben, New York, United States | I2508 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | van Amburgh, Sheldon | 7 Aug 1860 | Savona, Steuben, New York, United States | I2508 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.