Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Crippen, Alpheus | Abt 1760 | Sharon, Litchfield, Connecticut Colony, British Colonial America | I1975 |
2 | Crippen, Asa | 1756 | Sharon, Litchfield, Connecticut Colony, British Colonial America | I1971 |
3 | Crippen, Joseph | 23 Nov 1753 | Sharon, Litchfield, Connecticut Colony, British Colonial America | I1974 |
4 | Crippen, Lucinda | 11 Apr 1769 | Sharon, Litchfield, Connecticut Colony, British Colonial America | I322 |
5 | Crippen, Nathan | Abt 1758 | Sharon, Litchfield, Connecticut Colony, British Colonial America | I1970 |
6 | Crippen, Nathan Rowley | 1765 | Sharon, Litchfield, Connecticut Colony, British Colonial America | I1977 |
7 | Crippen, Thadeus | 1755 | Sharon, Litchfield, Connecticut Colony, British Colonial America | I1972 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.