Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hardy, Erastus | 31 Oct 1815 | Springfield, Otsego, New York, United States | I22 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hoke, Orlando | Jul 1853 | Springfield, Otsego, New York, United States | I1253 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Hoke, Horace M | 13 Sep 1850 | Springfield, Otsego, New York, United States | I1247 |
2 | Hoke, Horace M | 1 Jun 1855 | Springfield, Otsego, New York, United States | I1247 |
3 | Hoke, Jacob | 13 Sep 1850 | Springfield, Otsego, New York, United States | I1482 |
4 | Hoke, Martha J | 1 Jun 1855 | Springfield, Otsego, New York, United States | I2011 |
5 | Hoke, Orlando | 13 Sep 1850 | Springfield, Otsego, New York, United States | I1253 |
6 | House, Harriet | 1 Jun 1855 | Springfield, Otsego, New York, United States | I1254 |
7 | Pooler, Lorenzo | 1 Jun 1855 | Springfield, Otsego, New York, United States | I2012 |
8 | Thurston, Eliza | 13 Sep 1850 | Springfield, Otsego, New York, United States | I1483 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Hoke, Jacob | 13 Sep 1850 | Springfield, Otsego, New York, United States | I1482 |
2 | Hoke, Orlando | 13 Sep 1850 | Springfield, Otsego, New York, United States | I1253 |
3 | Pooler, Lorenzo | 1 Jun 1855 | Springfield, Otsego, New York, United States | I2012 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hoke, Jacob | 1855 | Springfield, Otsego, New York, United States | I1482 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.