Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Goyet, Alexandre Clément | 1 Mar 1825 | Ste-Madeleine-De-Rigaud, Vaudreuil, Québec, Canada | I1723 |
2 | Goyet, Jean Damase | 1 May 1831 | Ste-Madeleine-De-Rigaud, Vaudreuil, Québec, Canada | I1718 |
3 | Goyet, Marie Louise Olympie | 1 Sep 1826 | Ste-Madeleine-De-Rigaud, Vaudreuil, Québec, Canada | I1722 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Goyet, Alexandre Clément | 3 Mar 1825 | Ste-Madeleine-De-Rigaud, Vaudreuil, Québec, Canada | I1723 |
2 | Goyet, Jean Damase | 1 May 1831 | Ste-Madeleine-De-Rigaud, Vaudreuil, Québec, Canada | I1718 |
3 | Goyet, Marie Louise Olympie | 1 Sep 1826 | Ste-Madeleine-De-Rigaud, Vaudreuil, Québec, Canada | I1722 |
4 | Goyette, Amedee | 20 Mar 1837 | Ste-Madeleine-De-Rigaud, Vaudreuil, Québec, Canada | I1713 |
5 | Goyette, Jean Chrisostôme | 18 Mar 1835 | Ste-Madeleine-De-Rigaud, Vaudreuil, Québec, Canada | I1717 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Goyet, Jean Damase | 21 Oct 1831 | Ste-Madeleine-De-Rigaud, Vaudreuil, Québec, Canada | I1718 |
2 | Goyet, Marie Louise Olympie | 5 Dec 1827 | Ste-Madeleine-De-Rigaud, Vaudreuil, Québec, Canada | I1722 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Goyet, Jean Damase | 22 Oct 1831 | Ste-Madeleine-De-Rigaud, Vaudreuil, Québec, Canada | I1718 |
2 | Goyet, Marie Louise Olympie | 7 Dec 1827 | Ste-Madeleine-De-Rigaud, Vaudreuil, Québec, Canada | I1722 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.