Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gates, Abraham | 7 Aug 1741 | Stow, Middlesex, Massachusetts Bay, British Colonial America | I2786 |
2 | Gates, Amos | Oct 1709 | Stow, Middlesex, Massachusetts Bay, British Colonial America | I2788 |
3 | Hubbard, Mary | 4 May 1712 | Stow, Middlesex, Massachusetts Bay, British Colonial America | I2789 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gates, Simon | 22 Jun 1752 | Stow, Middlesex, Massachusetts Bay, British Colonial America | I2790 |
2 | Hubbard, Mary | 16 Dec 1754 | Stow, Middlesex, Massachusetts Bay, British Colonial America | I2789 |
3 | Neave, Ann | 5 Feb 1683 | Stow, Middlesex, Massachusetts Bay, British Colonial America | I2795 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Neave, Ann | 19 Feb 1683 | Stow, Middlesex, Massachusetts Bay, British Colonial America | I2795 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gates / Woodward | 18 Apr 1662 | Stow, Middlesex, Massachusetts Bay, British Colonial America | F925 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.