Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | French, Phebe | 8 May 1667 | Topsfield, Essex, Massachusetts Bay, British America | I1418 |
2 | Gould, David | 25 Dec 1701 | Topsfield, Essex, Massachusetts Bay, British America | I1415 |
3 | Gould, John | 1 Dec 1662 | Topsfield, Essex, Massachusetts Bay, British America | I1417 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baker, Sarah | 20 Jan 1709 | Topsfield, Essex, Massachusetts Bay, British America | I1423 |
2 | Deacon, Phebe | 20 Sep 1663 | Topsfield, Essex, Massachusetts Bay, British America | I1422 |
3 | French, Phebe | 25 Apr 1718 | Topsfield, Essex, Massachusetts Bay, British America | I1418 |
4 | Gould, John | 26 Jan 1710 | Topsfield, Essex, Massachusetts Bay, British America | I1421 |
5 | Gould, John | 5 Nov 1724 | Topsfield, Essex, Massachusetts Bay, British America | I1417 |
6 | Gould, Zaccheus | Aft 30 Mar 1668 | Topsfield, Essex, Massachusetts Bay, British America | I1424 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gould / Dodge | 10 Aug 1726 | Topsfield, Essex, Massachusetts Bay, British America | F427 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.