Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Verna B | 25 Jan 1891 | Walden, Orange, New York, United States | I2646 |
2 | Brink, Mary | 17 Nov 1885 | Walden, Orange, New York, United States | I1291 |
3 | Morris, Shirley Mae | 10 Aug 1922 | Walden, Orange, New York, United States | I1267 |
4 | Van Amburgh, Frank | 6 Oct 1903 | Walden, Orange, New York, United States | I1834 |
5 | van Amburgh, Lawrence Jr | 6 Jul 1901 | Walden, Orange, New York, United States | I1853 |
6 | Vanamburgh, Alfred | 1 Aug 1905 | Walden, Orange, New York, United States | I1819 |
7 | Vanamburgh, Daniel | 18 Mar 1911 | Walden, Orange, New York, United States | I1828 |
8 | Vanamburgh, Edward | 22 Dec 1873 | Walden, Orange, New York, United States | I1273 |
9 | Vanamburgh, Howard Edward | 14 Nov 1920 | Walden, Orange, New York, United States | I1270 |
10 | Vanamburgh, William Judson | 4 Apr 1896 | Walden, Orange, New York, United States | I1271 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | van Amburgh, Daniel | 10 Sep 1894 | Walden, Orange, New York, United States | I1293 |
2 | Van Amburgh, William Henry | 11 Aug 1908 | Walden, Orange, New York, United States | I2403 |
3 | Wood, Catherine | 1 Apr 1910 | Walden, Orange, New York, United States | I1292 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bunting, Minnie Anna | 1968 | Walden, Orange, New York, United States | I1272 |
2 | Minard, Martha Jane | 1897 | Walden, Orange, New York, United States | I2404 |
3 | Morris, Shirley Mae | 2002 | Walden, Orange, New York, United States | I1267 |
4 | van Amburgh, Daniel | 1894 | Walden, Orange, New York, United States | I1293 |
5 | van Amburgh, Theodore Irving | Walden, Orange, New York, United States | I1865 | |
6 | Van Tassel, Antoinette | Walden, Orange, New York, United States | I2482 | |
7 | Vanamburgh, Edward | CA 1939 | Walden, Orange, New York, United States | I1273 |
8 | Vanamburgh, Howard Edward | CA 2006 | Walden, Orange, New York, United States | I1270 |
9 | Vanamburgh, William Judson | Walden, Orange, New York, United States | I1271 | |
10 | Wood, Catherine | 1910 | Walden, Orange, New York, United States | I1292 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | van Amburgh, Theodore Irving | Aft 23 Jan 1968 | Walden, Orange, New York, United States | I1865 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bunting, John | 1 Jun 1915 | Walden, Orange, New York, United States | I1275 |
2 | Bunting, Minnie Anna | 1 Jun 1915 | Walden, Orange, New York, United States | I1272 |
3 | Bunting, Minnie Anna | 1 Jun 1925 | Walden, Orange, New York, United States | I1272 |
4 | Bunting, Minnie Anna | 4 Apr 1930 | Walden, Orange, New York, United States | I1272 |
5 | Bunting, Minnie Anna | 2 Apr 1940 | Walden, Orange, New York, United States | I1272 |
6 | Mitchell, Rebecca | 1 Jun 1915 | Walden, Orange, New York, United States | I2402 |
7 | Morris, Shirley Mae | 1 Jun 1925 | Walden, Orange, New York, United States | I1267 |
8 | Morris, Shirley Mae | 2 Apr 1930 | Walden, Orange, New York, United States | I1267 |
9 | Morris, Shirley Mae | 4 Jun 1940 | Walden, Orange, New York, United States | I1267 |
10 | Morris, Shirley Mae | 4 Apr 1950 | Walden, Orange, New York, United States | I1267 |
11 | Purcell, Elizabeth | 1 Jun 1915 | Walden, Orange, New York, United States | I1276 |
12 | van Amburgh, Murray Charles Sr | 1 Jun 1915 | Walden, Orange, New York, United States | I2400 |
13 | Vanamburgh, Edward | 1 Jun 1915 | Walden, Orange, New York, United States | I1273 |
14 | Vanamburgh, Howard Edward | 1 Jun 1925 | Walden, Orange, New York, United States | I1270 |
15 | Vanamburgh, Howard Edward | 4 Apr 1930 | Walden, Orange, New York, United States | I1270 |
16 | Vanamburgh, Howard Edward | 2 Apr 1940 | Walden, Orange, New York, United States | I1270 |
17 | Vanamburgh, Howard Edward | 4 Apr 1950 | Walden, Orange, New York, United States | I1270 |
18 | Vanamburgh, William Judson | 1 Jun 1925 | Walden, Orange, New York, United States | I1271 |
19 | Vanamburgh, William Judson | 4 Apr 1930 | Walden, Orange, New York, United States | I1271 |
20 | Vanamburgh, William Judson | 2 Apr 1940 | Walden, Orange, New York, United States | I1271 |
21 | Walker, Agnes | 2 Apr 1930 | Walden, Orange, New York, United States | I1269 |
22 | Walker, Agnes | 4 Apr 1940 | Walden, Orange, New York, United States | I1269 |
23 | Walker, Agnes | 4 Apr 1950 | Walden, Orange, New York, United States | I1269 |
24 | Walker, Jane | 4 Apr 1940 | Walden, Orange, New York, United States | I1289 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Military Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Vanamburgh, Alfred | 16 Oct 1940 | Walden, Orange, New York, United States | I1819 |
2 | Vanamburgh, Daniel | 16 Oct 1940 | Walden, Orange, New York, United States | I1828 |
3 | Vanamburgh, Howard Edward | 15 Feb 1942 | Walden, Orange, New York, United States | I1270 |
4 | Vanamburgh, William Judson | 5 Jun 1918 | Walden, Orange, New York, United States | I1271 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Bunting, Minnie Anna | 22 May 1968 | Walden, Orange, New York, United States | I1272 |
2 | Morris, Shirley Mae | Walden, Orange, New York, United States | I1267 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Bunting, John | 1 Jun 1915 | Walden, Orange, New York, United States | I1275 |
2 | Bunting, Minnie Anna | 1 Jun 1915 | Walden, Orange, New York, United States | I1272 |
3 | Bunting, Minnie Anna | 26 Apr 1916 | Walden, Orange, New York, United States | I1272 |
4 | Bunting, Minnie Anna | 2 Apr 1940 | Walden, Orange, New York, United States | I1272 |
5 | Vanamburgh, Alfred | 16 Oct 1940 | Walden, Orange, New York, United States | I1819 |
6 | Vanamburgh, Edward | 1 Jun 1915 | Walden, Orange, New York, United States | I1273 |
7 | Vanamburgh, Howard Edward | 2 Apr 1940 | Walden, Orange, New York, United States | I1270 |
8 | Vanamburgh, Howard Edward | 15 Feb 1942 | Walden, Orange, New York, United States | I1270 |
9 | Vanamburgh, Howard Edward | 4 Apr 1950 | Walden, Orange, New York, United States | I1270 |
10 | Vanamburgh, William Judson | 26 Apr 1916 | Walden, Orange, New York, United States | I1271 |
11 | Vanamburgh, William Judson | 4 Apr 1930 | Walden, Orange, New York, United States | I1271 |
12 | Vanamburgh, William Judson | 2 Apr 1940 | Walden, Orange, New York, United States | I1271 |
13 | Walker, Agnes | 4 Apr 1950 | Walden, Orange, New York, United States | I1269 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bunting, Minnie Anna | 1 Jun 1925 | Walden, Orange, New York, United States | I1272 |
2 | Bunting, Minnie Anna | 4 Apr 1930 | Walden, Orange, New York, United States | I1272 |
3 | Bunting, Minnie Anna | 2 Apr 1940 | Walden, Orange, New York, United States | I1272 |
4 | Mitchell, Rebecca | 1 Jun 1915 | Walden, Orange, New York, United States | I2402 |
5 | Morris, Shirley Mae | 4 Apr 1940 | Walden, Orange, New York, United States | I1267 |
6 | Morris, Shirley Mae | 4 Apr 1950 | Walden, Orange, New York, United States | I1267 |
7 | Morris, Shirley Mae | 1993 | Walden, Orange, New York, United States | I1267 |
8 | van Amburgh, Murray Charles Sr | 1 Jun 1915 | Walden, Orange, New York, United States | I2400 |
9 | Vanamburgh, Alfred | 16 Oct 1940 | Walden, Orange, New York, United States | I1819 |
10 | Vanamburgh, Daniel | 16 Oct 1940 | Walden, Orange, New York, United States | I1828 |
11 | Vanamburgh, Edward | 1 Jun 1915 | Walden, Orange, New York, United States | I1273 |
12 | Vanamburgh, Howard Edward | 4 Apr 1930 | Walden, Orange, New York, United States | I1270 |
13 | Vanamburgh, Howard Edward | 2 Apr 1940 | Walden, Orange, New York, United States | I1270 |
14 | Vanamburgh, Howard Edward | 4 Apr 1950 | Walden, Orange, New York, United States | I1270 |
15 | Vanamburgh, William Judson | 5 Jun 1918 | Walden, Orange, New York, United States | I1271 |
16 | Vanamburgh, William Judson | 1 Jun 1925 | Walden, Orange, New York, United States | I1271 |
17 | Vanamburgh, William Judson | 4 Apr 1930 | Walden, Orange, New York, United States | I1271 |
18 | Vanamburgh, William Judson | 2 Apr 1940 | Walden, Orange, New York, United States | I1271 |
19 | Walker, Agnes | 4 Apr 1950 | Walden, Orange, New York, United States | I1269 |
20 | Walker, Jane | 4 Apr 1940 | Walden, Orange, New York, United States | I1289 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Vanamburgh / Bunting | 26 Apr 1916 | Walden, Orange, New York, United States | F463 |
Matches 1 to 1 of 1
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | Vanamburgh / Bunting | 20 Apr 1916 | Walden, Orange, New York, United States | F463 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.