Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hubbard, William | Abt 1635 | Watertown, Massachusetts, United States | I1042 |
2 | Knapp, Hanna | 6 Mar 1642 OR 6 Mar 1643 | Watertown, Massachusetts, United States | I848 |
3 | Knapp, Jonathan | 27 Dec 1631 | Watertown, Massachusetts, United States | I842 |
4 | Knapp, Joshua | 5 Nov 1635 | Watertown, Massachusetts, United States | I844 |
5 | Knapp, Moses Sr | 6 Aug 1645 | Watertown, Massachusetts, United States | I1320 |
6 | Knapp, Ruth | 6 Jan 1640 OR 6 Jan 1641 | Watertown, Massachusetts, United States | I847 |
7 | Knapp, Sarah | 5 Jan 1638 OR 5 Jan 1639 | Watertown, Massachusetts, United States | I846 |
8 | Knapp, Timothy | 14 Dec 1633 | Watertown, Massachusetts, United States | I843 |
9 | Lockwood, Daniel | 21 Mar 1639 OR 21 Mar 1640 | Watertown, Massachusetts, United States | I1125 |
10 | Lockwood, Ephraim | 1 Dec 1641 | Watertown, Massachusetts, United States | I1126 |
11 | Lockwood, Lieut. Gershom | 6 Sep 1643 | Watertown, Massachusetts, United States | I1127 |
12 | Lockwood, Joseph | 6 Aug 1638 | Watertown, Massachusetts, United States | I1124 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.