Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | van Amburg, Charles Wallace | 27 Oct 1909 | Yakima, Yakima, Washington, United States | I1940 |
2 | van Amburg, Margaret June | 1 Jun 1924 | Yakima, Yakima, Washington, United States | I1951 |
3 | Van Amburg, Rosemary Dalma | 4 Feb 1915 | Yakima, Yakima, Washington, United States | I1950 |
4 | van Amburg, Virginia Louise | 18 Jan 1912 | Yakima, Yakima, Washington, United States | I1952 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Van Amburg, Keith Albert | 19 Jun 1911 | Yakima, Yakima, Washington, United States | I1953 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Van Amburg, Keith Albert | 1911 | Yakima, Yakima, Washington, United States | I1953 |
2 | van Amburg, Margaret June | 2011 | Yakima, Yakima, Washington, United States | I1951 |
3 | Van Amburg, Rosemary Dalma | Yakima, Yakima, Washington, United States | I1950 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.