Name | Helena | |
Gender | Female | |
Name | Helena van Amberg | |
_UID | E7A95CDAA0194D73A9C76037969A3DDE919B | |
Person ID | I1880 | van Amber One Name Study |
Last Modified | 31 Aug 2021 |
Family | Earl van Amberg, b. 23 Jan 1904, Schenectady, Schenectady, New York, United States d. Yes, date unknown | |
Family ID | F658 | Group Sheet | Family Chart |
Last Modified | 6 Jan 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.