Name | Jantzi van Imburg | |
Gender | Female | |
_UID | FA4B6DBF6EBB47D68CBE73F040A1C93E4CD2 | |
Person ID | I2224 | van Amber One Name Study |
Last Modified | 26 Oct 2021 |
Family | John Wandel, b. Barbadoes Neck, Bergen, New Jersey, United States d. Yes, date unknown | |
Marriage | Wendel - van Imburgh Marriage |
Wandel - van Imburgh Marriage |
Family ID | F764 | Group Sheet | Family Chart |
Last Modified | 6 Jan 2024 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.