Name | Stephanie Joe Torgerson | |
Birth | Ruth Mellor Birth Cert |
|
Gender | Female | |
_UID | B56A38594E7D40DB809EE84145FAE8D5D903 | |
Person ID | I2021 | van Amber One Name Study |
Last Modified | 8 Jul 2023 |
Family | Brian Gordon Sipprell, b. Abt 1961 d. Yes, date unknown | |
Marriage | 13 Jul 1985 | Hennepin, Minnesota, United States |
Family ID | F626 | Group Sheet | Family Chart |
Last Modified | 26 Jan 2025 |
Event Map |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Al Jones.