Matches 1 to 7 of 7 for Last Name equals ZWAHLEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1709 | b. 25 Oct 1870 | Sandoval, Marion, Illinois, United States ![]() |
2 | ![]() | I2801 | b. 2 Jun 1904 | Illinois, United States ![]() |
3 | ![]() | I1707 | b. 18 Dec 1897 | Jonesboro, Union, Illinois, United States ![]() |
4 | ![]() | I2797 | b. 3 Aug 1896 | Illinois, United States ![]() |
5 | ![]() | I2800 | b. 4 Jun 1908 | Illinois, United States ![]() |
6 | ![]() | I2798 | b. 16 Dec 1900 | Jonesboro, Union, Illinois, United States ![]() |
7 | ![]() | I2799 | b. 27 Apr 1906 | Jonesboro, Union, Illinois, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.