Title | "United States Census, 1930," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:X3ZQ-M9D : accessed 9 May 2021), Helen K Vanamber in household of Ray E Vanamber, Hudson, Douglas, Minnesota, United States; citing enumeration district (ED) ED 17, sheet 1A, line 8, family 2, NARA microfilm publication T626 (Washington D.C.: National Archives and Records Administration, 2002), roll 1085; FHL microfilm 2,340,820. | |
Short Title | Helen K Vanamber in household of Ray E Vanamber, "United States Census, 1930" | |
_BIBL | "United States Census, 1930," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:X3ZQ-M9D : accessed 9 May 2021), Helen K Vanamber in household of Ray E Vanamber, Hudson, Douglas, Minnesota, United States; citing enumeration district (ED) ED 17, sheet 1A, line 8, family 2, NARA microfilm publication T626 (Washington D.C.: National Archives and Records Administration, 2002), roll 1085; FHL microfilm 2,340,820. | |
_SUBQ | "United States Census, 1930," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:X3ZQ-M9D : accessed 9 May 2021), Helen K Vanamber in household of Ray E Vanamber, Hudson, Douglas, Minnesota, United States; citing enumeration district (ED) ED 17, sheet 1A, line 8, family 2, NARA microfilm publication T626 (Washington D.C.: National Archives and Records Administration, 2002), roll 1085; FHL microfilm 2,340,820. | |
Source ID | S117 | |
Linked to (1) | Helen Katherine van Amber |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.