Title | "United States Census, 1930," database with images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/X4RP-HMH : accessed 27 March 2017), Bertha J Van Amber in household of De Wesley Van Amber, Syracuse, Onondaga, New York, United States; citing enumeration district (ED) ED 84, sheet 19B, line 88, family 382, NARA microfilm publication T626 (Washington D.C.: National Archives and Records Administration, 2002), roll 1628; FHL microfilm 2,341,362. | |
Short Title | Bertha J Van Amber in household of De Wesley Van Amber, "United States Census, 1930" | |
_BIBL | "United States Census, 1930," database with images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/X4RP-HMH : accessed 27 March 2017), Bertha J Van Amber in household of De Wesley Van Amber, Syracuse, Onondaga, New York, United States; citing enumeration district (ED) ED 84, sheet 19B, line 88, family 382, NARA microfilm publication T626 (Washington D.C.: National Archives and Records Administration, 2002), roll 1628; FHL microfilm 2,341,362. | |
_SUBQ | "United States Census, 1930," database with images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/X4RP-HMH : accessed 27 March 2017), Bertha J Van Amber in household of De Wesley Van Amber, Syracuse, Onondaga, New York, United States; citing enumeration district (ED) ED 84, sheet 19B, line 88, family 382, NARA microfilm publication T626 (Washington D.C.: National Archives and Records Administration, 2002), roll 1628; FHL microfilm 2,341,362. | |
Source ID | S12 | |
Linked to (1) | Bertha J van Amber |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.