Title | "New York State Census, 1865," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QVNV-HKB7 : 8 March 2021), Charlotte Vanamber in household of Beckwith Vanamber, District 01, Wilna, Jefferson, New York, United States; citing Census, p. 37, citing multiple county Clerks; Warren and Lewis County Board of Supervisors; multiple counties in New York; Utica and East Hampton Public Libraries, New York. | |
Short Title | Charlotte Vanamber in household of Beckwith Vanamber, "New York State Census, 1865" | |
_BIBL | "New York State Census, 1865," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QVNV-HKB7 : 8 March 2021), Charlotte Vanamber in household of Beckwith Vanamber, District 01, Wilna, Jefferson, New York, United States; citing Census, p. 37, citing multiple county Clerks; Warren and Lewis County Board of Supervisors; multiple counties in New York; Utica and East Hampton Public Libraries, New York. | |
_SUBQ | "New York State Census, 1865," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QVNV-HKB7 : 8 March 2021), Charlotte Vanamber in household of Beckwith Vanamber, District 01, Wilna, Jefferson, New York, United States; citing Census, p. 37, citing multiple county Clerks; Warren and Lewis County Board of Supervisors; multiple counties in New York; Utica and East Hampton Public Libraries, New York. | |
Source ID | S132 | |
Linked to (1) | Liza Charlotte Kimbell |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.