Title | "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MSNT-YFP : accessed 1 April 2017), Henry Van Amber, New Bremen Township, Election District 1, Lewis, New York, United States; citing enumeration district (ED) 68, sheet 8A, family 171, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, 1972.); FHL microfilm 1,241,070. | |
Short Title | Henry Van Amber, "United States Census, 1900" | |
_BIBL | "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MSNT-YFP : accessed 1 April 2017), Henry Van Amber, New Bremen Township, Election District 1, Lewis, New York, United States; citing enumeration district (ED) 68, sheet 8A, family 171, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, 1972.); FHL microfilm 1,241,070. | |
_SUBQ | "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/MSNT-YFP : accessed 1 April 2017), Henry Van Amber, New Bremen Township, Election District 1, Lewis, New York, United States; citing enumeration district (ED) 68, sheet 8A, family 171, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, 1972.); FHL microfilm 1,241,070. | |
Source ID | S14 | |
Linked to (1) | Joseph Henry Van Amber |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.