Title | "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MLRS-Y8N : accessed 7 June 2021), Ethel Dean in household of Jasper J Dean, Howell, Livingston, Michigan, United States; citing enumeration district (ED) ED 107, sheet 4B, family 105, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 660; FHL microfilm 1,374,673. | |
Short Title | Ethel Dean in household of Jasper J Dean, "United States Census, 1910" | |
_BIBL | "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MLRS-Y8N : accessed 7 June 2021), Ethel Dean in household of Jasper J Dean, Howell, Livingston, Michigan, United States; citing enumeration district (ED) ED 107, sheet 4B, family 105, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 660; FHL microfilm 1,374,673. | |
_SUBQ | "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MLRS-Y8N : accessed 7 June 2021), Ethel Dean in household of Jasper J Dean, Howell, Livingston, Michigan, United States; citing enumeration district (ED) ED 107, sheet 4B, family 105, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 660; FHL microfilm 1,374,673. | |
Source ID | S142 | |
Linked to (1) | Ethel Jane Dean |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.