Title | "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MS9Q-3KN : accessed 7 June 2021), Ethel J Dean in household of Jasper J Dean, Genoa township, Livingston, Michigan, United States; citing enumeration district (ED) 66, sheet 2B, family 46, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, 1972.); FHL microfilm 1,240,726. | |
Short Title | Ethel J Dean in household of Jasper J Dean, "United States Census, 1900" | |
_BIBL | "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MS9Q-3KN : accessed 7 June 2021), Ethel J Dean in household of Jasper J Dean, Genoa township, Livingston, Michigan, United States; citing enumeration district (ED) 66, sheet 2B, family 46, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, 1972.); FHL microfilm 1,240,726. | |
_SUBQ | "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MS9Q-3KN : accessed 7 June 2021), Ethel J Dean in household of Jasper J Dean, Genoa township, Livingston, Michigan, United States; citing enumeration district (ED) 66, sheet 2B, family 46, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, 1972.); FHL microfilm 1,240,726. | |
Source ID | S144 | |
Linked to (1) | Ethel Jane Dean |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.