Title | "New York State Census, 1875," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:VT8G-27X : 18 February 2021), Auther W Van Amber in household of Charles Van Amber, New Bremen, Lewis, New York, United States; citing p. 19, line 6, State Library, Albany; FHL microfilm 900,778. | |
Short Title | Auther W Van Amber in household of Charles Van Amber, "New York State Census, 1875" | |
_BIBL | "New York State Census, 1875," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:VT8G-27X : 18 February 2021), Auther W Van Amber in household of Charles Van Amber, New Bremen, Lewis, New York, United States; citing p. 19, line 6, State Library, Albany; FHL microfilm 900,778. | |
_SUBQ | "New York State Census, 1875," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:VT8G-27X : 18 February 2021), Auther W Van Amber in household of Charles Van Amber, New Bremen, Lewis, New York, United States; citing p. 19, line 6, State Library, Albany; FHL microfilm 900,778. | |
Source ID | S154 | |
Linked to (1) | Arthur Watson van Amber |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.