Title | "England and Wales Census, 1851," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:SG58-M5M : 20 October 2017), Alice Mellor in household of George Mellor, Ashton Under Lyne, Lancashire, England; citing Ashton Under Lyne, Lancashire, England, p. 53, from "1851 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing PRO HO 107, The National Archives of the UK, Kew, Surrey. | |
Short Title | Alice Mellor in household of George Mellor, "England and Wales Census, 1851" | |
_BIBL | "England and Wales Census, 1851," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:SG58-M5M : 20 October 2017), Alice Mellor in household of George Mellor, Ashton Under Lyne, Lancashire, England; citing Ashton Under Lyne, Lancashire, England, p. 53, from "1851 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing PRO HO 107, The National Archives of the UK, Kew, Surrey. | |
_SUBQ | "England and Wales Census, 1851," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:SG58-M5M : 20 October 2017), Alice Mellor in household of George Mellor, Ashton Under Lyne, Lancashire, England; citing Ashton Under Lyne, Lancashire, England, p. 53, from "1851 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing PRO HO 107, The National Archives of the UK, Kew, Surrey. | |
Source ID | S181 | |
Linked to (2) | Alice Jackson Family: George Mellor / Alice Jackson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.