Title | "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:N136-7RS : 10 February 2018, Joseph Mellor in entry for Ann Mellor, ); citing item 4 p 65, index based upon data collected by the Genealogical Society of Utah, Salt Lake City; FHL microfilm 1,542,279. | |
Short Title | Joseph Mellor in entry for Ann Mellor, "England Births and Christenings, 1538-1975" | |
_BIBL | "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:N136-7RS : 10 February 2018, Joseph Mellor in entry for Ann Mellor, ); citing item 4 p 65, index based upon data collected by the Genealogical Society of Utah, Salt Lake City; FHL microfilm 1,542,279. | |
_SUBQ | "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:N136-7RS : 10 February 2018, Joseph Mellor in entry for Ann Mellor, ); citing item 4 p 65, index based upon data collected by the Genealogical Society of Utah, Salt Lake City; FHL microfilm 1,542,279. | |
Source ID | S186 | |
Linked to (2) | Joseph Mellor Family: Joseph Mellor / Rebecca Dawson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.