Title | "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M3FS-R3P : accessed 22 April 2021), Anna Mellor in household of George Mellor, Crowley & Jones Townships, Greene, Arkansas, United States; citing enumeration district (ED) 32, sheet 10B, family 181, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, 1972.); FHL microfilm 1,240,060. | |
Short Title | Anna Mellor in household of George Mellor, "United States Census, 1900" | |
_BIBL | "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M3FS-R3P : accessed 22 April 2021), Anna Mellor in household of George Mellor, Crowley & Jones Townships, Greene, Arkansas, United States; citing enumeration district (ED) 32, sheet 10B, family 181, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, 1972.); FHL microfilm 1,240,060. | |
_SUBQ | "United States Census, 1900," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M3FS-R3P : accessed 22 April 2021), Anna Mellor in household of George Mellor, Crowley & Jones Townships, Greene, Arkansas, United States; citing enumeration district (ED) 32, sheet 10B, family 181, NARA microfilm publication T623 (Washington, D.C.: National Archives and Records Administration, 1972.); FHL microfilm 1,240,060. | |
Source ID | S200 | |
Linked to (3) | Anna Mae Mellor Family: / Ellen Adkinson Family: George Mellor / Ellen Adkinson |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.