Title | "United States Census, 1880," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MZ96-YCG : 12 August 2017), Otto Van Amber in household of George Van Amber, Nashville, Martin, Minnesota, United States; citing enumeration district ED 148, sheet 155D, NARA microfilm publication T9 (Washington, D.C.: National Archives and Records Administration, n.d.), FHL microfilm 1,254,626. | |
Short Title | Otto Van Amber in household of George Van Amber, "United States Census, 1880" | |
_BIBL | "United States Census, 1880," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MZ96-YCG : 12 August 2017), Otto Van Amber in household of George Van Amber, Nashville, Martin, Minnesota, United States; citing enumeration district ED 148, sheet 155D, NARA microfilm publication T9 (Washington, D.C.: National Archives and Records Administration, n.d.), FHL microfilm 1,254,626. | |
_SUBQ | "United States Census, 1880," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:MZ96-YCG : 12 August 2017), Otto Van Amber in household of George Van Amber, Nashville, Martin, Minnesota, United States; citing enumeration district ED 148, sheet 155D, NARA microfilm publication T9 (Washington, D.C.: National Archives and Records Administration, n.d.), FHL microfilm 1,254,626. | |
Source ID | S22 | |
Linked to (2) | Otto Melvin Van Amber Family: George Wesley van Amber / Abigail T Lewis |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.