Title | "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M2C4-LSF : accessed 13 December 2021), Oliver Van Amburg, Harrison, Franklin, Kansas, United States; citing enumeration district (ED) ED 86, sheet 3B, family 69, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 439; FHL microfilm 1,374,452. | |
Short Title | Oliver Van Amburg, "United States Census, 1910" | |
_BIBL | "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M2C4-LSF : accessed 13 December 2021), Oliver Van Amburg, Harrison, Franklin, Kansas, United States; citing enumeration district (ED) ED 86, sheet 3B, family 69, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 439; FHL microfilm 1,374,452. | |
_SUBQ | "United States Census, 1910," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:M2C4-LSF : accessed 13 December 2021), Oliver Van Amburg, Harrison, Franklin, Kansas, United States; citing enumeration district (ED) ED 86, sheet 3B, family 69, NARA microfilm publication T624 (Washington D.C.: National Archives and Records Administration, 1982), roll 439; FHL microfilm 1,374,452. | |
Source ID | S220 | |
Linked to (1) | Oliver Lester Van Amburg |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.