Title | "New York State Census, 1865," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QVNV-4YV2 : 8 March 2021), John N Van A?Mler, District 01, Pamelia, Jefferson, New York, United States; citing Census, p. 1, citing multiple county Clerks; Warren and Lewis County Board of Supervisors; multiple counties in New York; Utica and East Hampton Public Libraries, New York. | |
Short Title | John N Van A?Mler, "New York State Census, 1865" | |
_BIBL | "New York State Census, 1865," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QVNV-4YV2 : 8 March 2021), John N Van A?Mler, District 01, Pamelia, Jefferson, New York, United States; citing Census, p. 1, citing multiple county Clerks; Warren and Lewis County Board of Supervisors; multiple counties in New York; Utica and East Hampton Public Libraries, New York. | |
_SUBQ | "New York State Census, 1865," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QVNV-4YV2 : 8 March 2021), John N Van A?Mler, District 01, Pamelia, Jefferson, New York, United States; citing Census, p. 1, citing multiple county Clerks; Warren and Lewis County Board of Supervisors; multiple counties in New York; Utica and East Hampton Public Libraries, New York. | |
Source ID | S230 | |
Linked to (1) | John Nelson van Amber |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Al Jones.